Crystal Reports Server 2008

Manage, share and deliver interactive reports.
Crystal Reports Server 2008 is a complete report management solution that enables IT professionals to securely share, schedule, and deliver interactive reports over the web, in email, and Microsoft Office documents. It empowers business users to view, print and share more compelling reports—and make better decisions.
Product Benefits
Why Crystal Reports Server 2008?
- Allow all business users to securely access reports on the Web
- Make better decisions with interactive reports
- Refresh data in Microsoft Word, Excel and PowerPoint documents
- Minimize IT cost with job scheduling and automatic report delivery
- Share reports anywhere via email, portals or Microsoft Office documents
- Grow your business with a flexible licensing model
- Supports all new features in Crystal Reports 2008
Technical Information
Technical Specifications
| Version: | 2008 |
| License Model: | 5, 10, 20, 50 and 100 Named User License packs (NUL) - max 100 NUL per implementation 5, 10, 20 Concurrent User License packs - max 20 CAL per implementation Single server solution |
| Licensing Conditions: | Learn more about Licensing Conditions. |
| Languages: | English, French, German, Italian, Spanish, Portuguese (Brazilian), Dutch, Swedish, Simplified Chinese, Traditional Chinese, Japanese, Korean |
System Requirements
| Product Prerequisites: | Crystal Reports 2008 (sold separately) |
| Client Tools | |
| Processor: | PC: 2.0 GHz Pentium 4-class processor |
| Memory: | 2GB of RAM |
| Disk Space: | 1 GB hard disk space |
| Operating Systems: | Microsoft Windows Vista, 2003, or XP |
| Platform Support: | Microsoft Office 2007, 2003, or XP |
| Server Components | |
| Processor: | 2.0 GHz Pentium 4-class processor |
| Memory: | 2 GB RAM |
| Disk Space: | 4.9 GB hard disk space |
| Operating Systems: | Microsoft Windows Server 2003 or Red Hat Advanced/Enterprise Server 4.0 or SuSe Linux Enterprise Server 9.0 SP3 or 10 |
| Platform Support: | Windows, Linux |
| Java Portal Integration Kit: | Oracle Portal Server 10g, WebLogic Portal Server 9.2x, WebLogic Portal Server 10.0x, WebSphere Portal 6.0.x.x |
Pricing & Purchasing Information
Contact Us:
For sales or general inquiries call:
800 935 4894
Request Information:
Need a demonstration or additional product information?
Have someone contact me



